Jan 14, 2019
# | School (1st votes) | Rec | Pts | Prev. |
1 | UW-Stevens Point (18) | 17-0-2 | 298 | 1 |
2 | SUNY Geneseo (2) | 15-1-1 | 282 | 2 |
3 | UW-Eau Claire | 15-2-2 | 256 | 3 |
4 | Oswego State | 12-3-1 | 236 | 5 |
5 | Augsburg | 13-2-2 | 225 | 4 |
6 | Trinity | 9-3-2 | 163 | 10 |
7 | St. Norbert | 10-4-3 | 147 | 7 |
8 | Endicott | 10-3-2 | 141 | 11 |
9 | Adrian | 11-5-1 | 127 | 6 |
10 | UMass Boston | 13-4 | 126 | 8 |
11 | Hobart | 12-5 | 84 | 9 |
12 | Babson | 12-3-2 | 75 | 14 |
13 | University of New England | 10-4-1 | 55 | 13 |
14 | Williams | 9-4-1 | 42 | 15 |
15 | Salve Regina | 9-4-2 | 37 | 12 |
Dropped out: None
Others receiving votes: Fredonia 35, New England College 30, Wesleyan 20, Utica 8, Marian 5, Norwich 5, Amherst 3
The D3hockey.com Top 15 is voted on by a panel of 20 coaches, Sports Information Directors and media members from across the country, and is published weekly.
~