Jan 26, 2015
# | School (1st votes) | Rec | Pts | Prev. |
1 | Plattsburgh State (15) | 15-0-2 | 150 | 1 |
2 | Elmira | 15-1-1 | 135 | 2 |
3 | Norwich | 11-3-2 | 120 | 3 |
4 | Middlebury | 10-2-3 | 102 | 5 |
5 | Adrian | 15-0-3 | 90 | 4 |
6 | Amherst | 11-1-3 | 75 | 6 |
7 | Gustavus Adolphus | 13-2-2 | 63 | 7 |
8 | UW-River Falls | 14-3-1 | 47 | 8 |
9 | Oswego State | 11-4 | 16 | 10 |
10 | UW-Stevens Point | 12-6-2 | 15 | 9 |
Others receiving votes: Lake Forest 6, Bowdoin 2, St. Norbert 2
Dropped out: None
The D3hockey.com Top 10 is voted on by a panel of 15 coaches, Sports Information Directors and media members from across the country, and is published weekly.