Lebanon Valley at Stevenson
at Reisterstown, Md.
2/17/2017 at 8:15 PM
at Reisterstown, Md.
2/17/2017 at 8:15 PM
Lebanon Valley
0 |
Stevenson
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Lebanon Valley (4-19-2) | 0 | 0 | 0 | 0 |
Stevenson (10-13-2) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Stevenson | 01:42 | Jordan Watt ( Christian Ripley & Mike Davis ) |
Stevenson | 12:20 | Dominic Brenza ( Evan Williams & Justin Stelzer ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Pierce Dushenko
- Stevenson Jordan Watt - Stevenson Joel Eisenhower - Lebanon Valley |
Lebanon Valley | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Brad Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Matthew Reno * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
6 | PJ Hefferin * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Zach Yingst | 0 | 0 | -1 | 1 | 0-0 | 2 | |
9 | Zach McKown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Joey LaBonte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Bryan Hovanec | 0 | 0 | -1 | 2 | 0-0 | 0 | |
12 | Nick Skerlick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Cole Hepler | 0 | 0 | -1 | 1 | 9-18 | 0 | |
14 | Travis Hall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
15 | Jared Karas * | c | 0 | 0 | 0 | 3 | 5-9 | 0 |
16 | Cole Godfrey | 0 | 0 | -1 | 1 | 0-1 | 0 | |
17 | Jake Thomas | 0 | 0 | -1 | 0 | 4-6 | 0 | |
19 | Mike Straub * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
21 | Brett Johnson * | lw | 0 | 0 | 0 | 5 | 2-4 | 10 |
23 | Cody Pessig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Brennan Thompson | 0 | 0 | 0 | 3 | 3-12 | 0 | |
28 | Travis Acker | 0 | 0 | -1 | 2 | 1-6 | 0 | |
30 | Joel Eisenhower * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 20 | 24-56 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Joel Eisenhower (L, 3-14-1) | 2 | 58:27 | 33 | 35 | 0 | ||
Empty net | 0 | 1:33 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 33 | 35 | 0 |
Stevenson | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Xavier Abdella * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
3 | Hunter Brody | 0 | 0 | +2 | 1 | 0-0 | 0 | |
5 | Evan Williams | 0 | 1 | +2 | 1 | 0-0 | 0 | |
6 | Josef Kittelberger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Mike Davis * | lw | 0 | 1 | +1 | 1 | 1-1 | 0 |
9 | Dominic Brenza | 1 | 0 | +1 | 3 | 7-18 | 0 | |
11 | Christian Ripley * | c | 0 | 1 | +1 | 1 | 6-13 | 0 |
14 | Jivan Sidhu | 0 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Mark Bowen | 0 | 0 | +1 | 1 | 0-0 | 0 | |
17 | Jake Lainesse | 0 | 0 | 0 | 3 | 0-0 | 0 | |
18 | Colton McMeniman | 0 | 0 | 0 | 0 | 8-10 | 0 | |
19 | Jordan Watt * | rw | 1 | 0 | +1 | 5 | 2-3 | 0 |
21 | Justin Stelzer | 0 | 1 | +1 | 4 | 2-2 | 6 | |
22 | Troy Sutherland | 0 | 0 | 0 | 1 | 0-1 | 0 | |
23 | Ian Malone | 0 | 0 | 0 | 0 | 6-7 | 0 | |
27 | Colin Woods | 0 | 0 | 0 | 3 | 0-1 | 0 | |
31 | Pierce Dushenko * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Tyler Slusarczyk | 0 | 0 | 0 | 3 | 0-0 | 0 | |
70 | Doug Rose * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 2 | 4 | 35 | 32-56 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Pierce Dushenko (W, 2-2-0) | 0 | 60:00 | 20 | 20 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Stevenson | 03:57 | Justin Stelzer: TRIPPING | MINOR | 2 minutes | ||
Stevenson | 07:14 | Justin Stelzer: INTERFERENCE | MINOR | 2 minutes | ||
Stevenson | 10:21 | Justin Stelzer: TRIPPING | MINOR | 2 minutes | ||
Lebanon Valley | 14:59 | Brett Johnson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Stevenson | 19:02 | Xavier Abdella: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Stevenson | 05:23 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Lebanon Valley | 16:14 | Zach Yingst: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Lebanon Valley | 10:17 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lebanon Valley | 7 | 6 | 7 | 20 |
Stevenson | 8 | 12 | 15 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 203 Referee: Tommy George Referee: Dorsey Dick Linesman: Will Hamele Linesman: Marcus Currie Scorer: STE Athletics Comm. |
* Starter