Norwich at Southern Maine
at Gorham, Maine
1/12/2018 at 7:00 pm
at Gorham, Maine
1/12/2018 at 7:00 pm
Norwich
3 |
Southern Maine
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Norwich (9-4-1; 7-1-1 NEHC) | 0 | 1 | 2 | 3 |
Southern Maine (2-9-3; 2-5-2 NEHC) | 1 | 0 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Southern Maine | 17:01 | Alex Pantalone ( Sasha Makarov & Tyler Mathieu ) |
-- 2nd -- | ||
Norwich | 05:45 | PP - Scott Swanson ( Todd Jackson & TJ Dockery ) |
-- 3rd -- | ||
Norwich | 02:12 | Jack Griffin ( Payton Baldillez ) |
Southern Maine | 03:22 | Cody Braga ( Brendan Murphy & Michael Taormina ) |
Norwich | 11:35 | PP - TJ Dockery ( Jake Erickson & Coby Downs ) |
Norwich | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Braeden Ostepchuk * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | David Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Connor Evangelista * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
5 | Alec Brandrup * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
6 | Connor Swystun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Felix Brassard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jack Griffin | 1 | 0 | 0 | 1 | 0-0 | 0 | |
10 | TJ Dockery | 1 | 1 | 0 | 2 | 0-0 | 0 | |
14 | Todd Jackson | 0 | 1 | 0 | 1 | 0-0 | 2 | |
15 | Taeron Lewis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Kevin Salvucci | 0 | 0 | 0 | 2 | 0-0 | 4 | |
17 | Christian Thompson * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Coby Downs | 0 | 1 | 0 | 2 | 0-0 | 0 | |
20 | Michael Korol | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Jake Erickson | 0 | 1 | 0 | 4 | 0-0 | 0 | |
25 | Jordan Hall | 0 | 0 | 0 | 3 | 0-0 | 0 | |
26 | Payton Baldillez * | lw | 0 | 1 | 0 | 1 | 0-0 | 2 |
27 | Scott Swanson | 1 | 0 | 0 | 4 | 0-0 | 0 | |
44 | Kale Kane * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 27 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Braeden Ostepchuk (W, 7-4-1) | 2 | 60:00 | 14 | 16 | 0 |
Southern Maine | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tristan Dundas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Ty Zampitella * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
6 | Adam Papayoanou | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Johnny Kyte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Jerome Witkowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Parker Sanderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Brett Norman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Cody Braga * | rw | 1 | 0 | 0 | 2 | 0-0 | 2 |
14 | Tyler Mathieu * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
15 | Sasha Makarov | 0 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Michael Taormina * | c | 0 | 1 | 0 | 1 | 0-0 | 0 |
18 | Jonathan Bartuccio-Pereira | 0 | 0 | 0 | 3 | 0-0 | 2 | |
19 | Alex Pantalone | 1 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Brock Padgham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Maverick Lynes * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
27 | Ethan Bassile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Mark Tomaschek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
77 | Brendan Murphy | 0 | 1 | 0 | 2 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 16 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Anthony D'Aloisio (L, 2-6-3) | 3 | 59:29 | 24 | 27 | 0 | ||
Empty net | 0 | 00:31 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 24 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Southern Maine | 04:30 | Ty Zampitella: HOOKING | 2 minutes | |||
Norwich | 10:15 | Kevin Salvucci: HOOKING | 2 minutes | |||
Southern Maine | 14:30 | Johnny Kyte: HIGH STICKING | 2 minutes | |||
Norwich | 17:52 | Todd Jackson: BOARDING | 2 minutes | |||
-- 3rd -- | ||||||
Southern Maine | 02:32 | Maverick Lynes: SLASHING | 2 minutes | |||
Norwich | 02:48 | Payton Baldillez: TRIPPING | 2 minutes | |||
Norwich | 05:08 | Kevin Salvucci: SLASHING | 2 minutes | |||
Southern Maine | 10:00 | J. Bartuccio-Pereira: HOOKING | 2 minutes | |||
Southern Maine | 17:38 | Cody Braga: INTERFERENCE | 2 minutes | |||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norwich | 4 | 14 | 9 | 27 |
Southern Maine | 4 | 7 | 5 | 16 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 145 Referee: Chris Shepley Referee: Douglas Place Linesman: Josh Vonderhaar Linesman: Jon Salois Scorer: Tim O'Carroll |
* Starter