St. Thomas at Gustavus Adolphus
at St. Peter, Minn.
1/12/2018 at 7pm
at St. Peter, Minn.
1/12/2018 at 7pm
St. Thomas
0 |
Gustavus Adolphus
0 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
St. Thomas (8-3-3 (4-1-2 MIAC)) | 0 | 0 | 0 | 0 | 0 |
Gustavus Adolphus (10-1-2 (5-1-1 MIAC)) | 0 | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
St. Thomas | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alyssa Wallace * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
3 | Sloane Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Anna Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Maddy Fiedler | 0 | 0 | 0 | 2 | 10-24 | 2 | |
7 | Mikayla Kero | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Demi Cooper * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
10 | Allie Borgstrom * | c | 0 | 0 | 0 | 6 | 15-32 | 0 |
11 | Breanna Mahoney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Valerie Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Sam Auman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Isabel Bianchi | 0 | 0 | 0 | 4 | 0-0 | 0 | |
16 | Erika Bjorkman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Kaylee Druk | 0 | 0 | 0 | 3 | 2-3 | 0 | |
20 | Allison Parnell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Heidi Hannula * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
22 | Rachel Werdin * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
23 | Estee Frantz | 0 | 0 | 0 | 0 | 5-14 | 2 | |
26 | Kate Winiecki | 0 | 0 | 0 | 3 | 0-0 | 0 | |
31 | Kenzie Torpy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 32 | 32-73 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Kenzie Torpy (T, 7-3-3) | 0 | 65:00 | 33 | 33 | 0 |
Gustavus Adolphus | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Amanda Dinella * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Sydney Henrichs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Diana Draayer * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
5 | Rachel Skoglund | 0 | 0 | 0 | 1 | 5-6 | 0 | |
6 | Rachel Lenz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Elly Strunk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
9 | Erica Power * | c | 0 | 0 | 0 | 6 | 26-38 | 0 |
10 | Marina Chapman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Amelia Vosen | 0 | 0 | 0 | 3 | 0-1 | 0 | |
12 | Kristen Cash * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | Tegan Rodriguez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
14 | Katy Fuller | 0 | 0 | 0 | 2 | 9-17 | 0 | |
15 | Erin Moes | 0 | 0 | 0 | 3 | 0-0 | 2 | |
17 | Paulina Scheid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Allie Stanger | 0 | 0 | 0 | 2 | 1-9 | 0 | |
20 | Kaitlyn Klein * | lw | 0 | 0 | 0 | 5 | 0-1 | 0 |
21 | Laine Fischer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Laura Johnson * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
24 | Taylor Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 33 | 41-73 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Amanda Dinella (T, 8-1-2) | 0 | 65:00 | 32 | 32 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
St. Thomas | 10:22 | Estee Frantz: TRIPPING | MINOR | 2 minutes | ||
Gustavus Adolphus | 11:37 | Erin Moes: CROSS-CHECKING | MINOR | 2 minutes | ||
Gustavus Adolphus | 16:49 | Laura Johnson: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Thomas | 02:54 | Maddy Fiedler: INTERFERENCE | MINOR | 2 minutes | ||
-- OT -- | ||||||
Gustavus Adolphus | 00:10 | Laura Johnson: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
St. Thomas | 2 | 15 | 6 | 9 | 32 |
Gustavus Adolphus | 11 | 9 | 13 | 0 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 426 Referee: Tai Thorsheim Referee: Evonne Fix Linesman: Sarma Ozmen Linesman: Stefanie Soukup Scorer: Trent Jackson |
* Starter