New England College at Endicott
at Beverly, Mass.
1/12/2018 at 3:00 PM
at Beverly, Mass.
1/12/2018 at 3:00 PM
New England College
0 |
Endicott
5 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
New England College (1-12-1) | 0 | 0 | 0 | 0 |
Endicott (13-0-1) | 1 | 2 | 2 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Endicott | 19:27 | Courtney Walpole ( Lauren Ferraiuolo & Jade Meier ) |
-- 2nd -- | ||
Endicott | 04:36 | Jade Meier ( Michaela McNamara & Meaghan Farragher ) |
Endicott | 17:58 | Michaela McNamara ( Cally Chase ) |
-- 3rd -- | ||
Endicott | 04:24 | Lexi Klein ( Jillian Gibbs ) |
Endicott | 19:59 | Ashlie Jones ( unassisted) |
Three Stars | ||
---|---|---|
Ashlie Jones
- Endicott Jade Meier - Endicott Jackie Clark - New England College |
New England College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Alexa Scribner | 0 | 0 | -3 | 3 | 0-0 | 2 | |
4 | Erica Lissner | 0 | 0 | -2 | 1 | 0-1 | 0 | |
5 | Kristen Dukette | 0 | 0 | -1 | 0 | 0-0 | 2 | |
6 | Emma Kowalka * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
8 | Kayla Donahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | GinaBeth Manganiello * | c | 0 | 0 | -2 | 2 | 5-18 | 2 |
10 | Meghan Moore * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
11 | Kathleen Zimmerman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
12 | Morgan Lamos | 0 | 0 | -3 | 0 | 0-0 | 0 | |
13 | Vicki Shaw * | lw | 0 | 0 | -3 | 1 | 0-0 | 0 |
14 | Katie Donohue | 0 | 0 | -2 | 2 | 6-16 | 0 | |
15 | Tara Turcotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
16 | Brittany Tierney | 0 | 0 | -2 | 0 | 3-5 | 2 | |
18 | Hannah FitzGerald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Hannah Desrosiers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Haley Wheeler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Natasha Hawkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Julia Radcliffe * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
35 | Jackie Clark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 0 | 0 | 14 | 14-40 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Jackie Clark (L, 1-8-1) | 5 | 60:00 | 49 | 54 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma McDowell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
3 | Lauren Ferraiuolo | 0 | 1 | +2 | 6 | 0-0 | 0 | |
4 | Meaghan Farragher * | d | 0 | 1 | +2 | 2 | 0-0 | 0 |
5 | Madison Huber | 0 | 0 | +1 | 3 | 0-0 | 2 | |
8 | Ellen Carter * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
9 | Michaela McNamara | 1 | 1 | +2 | 4 | 2-3 | 0 | |
12 | Cally Chase | 0 | 1 | +3 | 4 | 0-0 | 0 | |
13 | Maggie Layo * | c | 0 | 0 | +2 | 3 | 9-12 | 0 |
15 | Maeve Moynihan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Ashlie Jones * | rw | 1 | 0 | +1 | 7 | 0-0 | 0 |
18 | Lexi Klein * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
19 | Jade Meier | 1 | 1 | +2 | 3 | 1-1 | 0 | |
20 | Samantha Fuller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
21 | Dynnea Bezona | 0 | 0 | 0 | 1 | 3-6 | 0 | |
22 | Courtney Walpole | 1 | 0 | +1 | 4 | 3-9 | 0 | |
23 | Rachel Lustenring | 0 | 0 | +2 | 2 | 0-0 | 0 | |
24 | Teneal Perry | 0 | 0 | +1 | 2 | 8-9 | 2 | |
26 | Jillian Gibbs | 0 | 1 | +3 | 5 | 0-0 | 0 | |
29 | Vendela Jonsson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 54 | 26-40 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Vendela Jonsson (W, 10-0-1) | 0 | 59:55 | 14 | 14 | 0 | ||
Empty net | 0 | 00:05 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 14 | 14 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Endicott | 10:15 | Teneal Perry: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
New England College | 02:09 | Kristen Dukette: HOOKING | MINOR | 2 minutes | ||
Endicott | 05:50 | Madison Huber: TRIPPING | MINOR | 2 minutes | ||
New England College | 06:22 | Emma Kowalka: HOLDING | MINOR | 2 minutes | ||
New England College | 12:31 | GinaBeth Manganiello: SLASHING | MINOR | 2 minutes | ||
New England College | 14:11 | Brittany Tierney: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England College | 10:56 | Alexa Scribner: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
New England College | 5 | 1 | 8 | 14 |
Endicott | 22 | 15 | 17 | 54 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:40 Attendance: 127 Referee: Joe Mercadante Referee: Shane Smith Linesman: John Murray Linesman: Chris Peter Scorer: Nicolle Holcomb |
* Starter