Bowdoin at Endicott
at Beverly, Mass.
2/13/2018 at 7:00 PM
at Beverly, Mass.
2/13/2018 at 7:00 PM
Bowdoin
2 |
Endicott
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Bowdoin (10-8-3) | 0 | 1 | 1 | 2 |
Endicott (18-4-2) | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Endicott | 01:25 | Meaghan Farragher ( unassisted) |
Endicott | 05:49 | Jade Meier ( Jillian Gibbs & Courtney Walpole ) |
-- 2nd -- | ||
Bowdoin | 01:28 | Jess Cloutier ( Marissa Fichter & Tala Glass ) |
Endicott | 11:16 | Courtney Walpole ( Jade Meier & Jillian Gibbs ) |
Endicott | 12:37 | Ashlie Jones ( Teneal Perry & Emma McDowell ) |
-- 3rd -- | ||
Bowdoin | 06:32 | SH - Tala Glass ( Marissa Fichter ) |
Three Stars | ||
---|---|---|
Jade Meier
- Endicott Jillian Gibbs - Endicott Tala Glass - Bowdoin |
Bowdoin | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maegan Sheehan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
4 | Izzi Stoddard | 0 | 0 | +1 | 0 | 4-7 | 2 | |
7 | Maureen Greason | 0 | 0 | -2 | 2 | 0-0 | 2 | |
9 | Cassidy Pratt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Caroline Godfrey | 0 | 0 | -3 | 1 | 0-1 | 0 | |
11 | Julie Dachille * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
12 | Jess Cloutier * | c | 1 | 0 | -2 | 1 | 3-11 | 0 |
14 | Meg Galanos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Nell Fusco * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
17 | Tala Glass | 1 | 1 | 0 | 3 | 0-0 | 0 | |
19 | Julia Surgenor * | lw | 0 | 0 | -1 | 1 | 4-7 | 2 |
20 | Katie Leininger | 0 | 0 | -1 | 1 | 6-20 | 2 | |
21 | Brigit Bergin * | d | 0 | 0 | -2 | 2 | 0-0 | 2 |
23 | JJ Taube | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Jill Rathke | 0 | 0 | 0 | 5 | 0-0 | 2 | |
27 | Marissa Fichter | 0 | 2 | +1 | 2 | 1-6 | 2 | |
31 | Madeline Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Sophia Lattanzio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 23 | 18-53 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Madeline Carlson | 0 | 19:09 | 7 | 7 | 0 | ||
33 | Sophia Lattanzio (L, 6-3-0) | 4 | 40:00 | 19 | 23 | 0 | ||
Empty net | 0 | 00:51 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 26 | 30 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Emma McDowell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
3 | Lauren Ferraiuolo | 0 | 0 | 0 | 1 | 0-0 | 2 | |
4 | Meaghan Farragher | 1 | 0 | +2 | 1 | 0-0 | 0 | |
8 | Ellen Carter * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
9 | Michaela McNamara * | rw | 0 | 0 | 0 | 3 | 5-8 | 2 |
11 | Caroline Hughes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
13 | Maggie Layo | 0 | 0 | 0 | 1 | 13-15 | 0 | |
14 | Holly Erbe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Ashlie Jones | 1 | 0 | +1 | 2 | 0-0 | 0 | |
18 | Lexi Klein | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Jade Meier | 1 | 1 | +1 | 3 | 1-1 | 0 | |
21 | Dynnea Bezona * | c | 0 | 0 | -1 | 2 | 7-13 | 0 |
22 | Courtney Walpole | 1 | 1 | +2 | 1 | 7-11 | 0 | |
23 | Rachel Lustenring * | lw | 0 | 0 | 0 | 1 | 0-2 | 0 |
24 | Teneal Perry | 0 | 1 | +1 | 0 | 2-3 | 0 | |
25 | Alexa Pretkelis | 0 | 0 | +1 | 0 | 0-0 | 0 | |
26 | Jillian Gibbs | 0 | 2 | +2 | 2 | 0-0 | 0 | |
27 | Nicole Demers * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
30 | Alyssa Peterson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 6 | 30 | 35-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Alyssa Peterson (W, 5-0-1) | 2 | 59:53 | 21 | 23 | 0 | ||
Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Bowdoin | 18:08 | Katie Leininger: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Bowdoin | 04:37 | Marissa Fichter: CHECKING | MINOR | 2 minutes | ||
Bowdoin | 13:36 | Izzi Stoddard: CHECKING | MINOR | 2 minutes | ||
Endicott | 16:52 | Michaela McNamara: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Bowdoin | 03:29 | Brigit Bergin: SLASHING | MINOR | 2 minutes | ||
Bowdoin | 05:33 | Julia Surgenor: HOOKING | MINOR | 2 minutes | ||
Bowdoin | 09:29 | Maureen Greason: TRIPPING | MINOR | 2 minutes | ||
Endicott | 14:41 | Lauren Ferraiuolo: INTERFERENCE | MINOR | 2 minutes | ||
Bowdoin | 16:19 | Jill Rathke: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bowdoin | 9 | 5 | 9 | 23 |
Endicott | 10 | 13 | 7 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 73 Referee: Doug Thibodeau Referee: Courtney Drennen Linesman: Jennifer Glynn Linesman: Ryan Belhumeur Scorer: Nicolle Holcomb |
* Starter