Utica Pioneers
Schedule
Overall: 21-6-1 - Conference: 11-3-1 | |||
10/19 | vs. Morrisville State • | W, 6-1 | RC BX |
10/20 | vs. Fredonia • | W, 9-0 | RC |
11/3 | vs. Nazareth * • | W, 7-2 | BX RC |
11/9 | at Neumann * • | W, 3-2 | RC |
11/10 | at Neumann * • | L, 1-0 | |
11/16 | vs. Elmira * • | W, 11-2 | BX RC |
11/17 | vs. Elmira * • | L, 7-4 | BX RC |
11/24 | vs. Amherst • | W, 4-3 | BX RC |
12/1 | vs. Buffalo State • | W, 4-3 | RC RC BX |
12/7 | at Oswego State • | W, 3-2 | BX RC RC |
12/8 | vs. Nichols • | W, 4-1 | BX RC RC RC |
1/4 | vs. Salve Regina • | W, 6-2 | BX RC |
1/5 | vs. Oswego State • | W, 6-0 | BX RC RC |
1/11 | at Cortland • | L, 5-0 | RC RC |
1/13 | at Western New England • | W, 5-1 | RC |
1/18 | at Elmira * • | W, 6-4 | |
1/19 | at Hobart * • | W, 5-3 | RC |
1/25 | vs. Neumann * • | W, 6-2 | BX RC |
1/26 | vs. Manhattanville * • | W, 4-1 | BX RC |
2/1 | vs. Hobart * • | L, 4-3 | RC RC |
2/3 | vs. Hobart * • | W, 1-0 | BX RC |
2/8 | vs. Nazareth * • | W, 7-1 | BX RC |
2/9 | at Nazareth * • | W, 5-2 | BX RC |
2/15 | at Manhattanville * • | W, 3-2 | BX RC RC |
2/16 | at Manhattanville * • | T, 4-4 | BX RC |
2/23 | vs. Manhattanville • | L, 2-1 | BX RC RC RC |
3/9 | vs. Bowdoin • | W, 4-2 | BX RC RC |
3/15 | vs. UW-Eau Claire | L, 5-1 | BX RC RC P |
(* Conference; • Region)
Overall: 21-6-1 - Conference: 11-3-1 | |||
11/3 | vs. Nazareth * • | W, 7-2 | BX RC |
11/9 | at Neumann * • | W, 3-2 | RC |
11/10 | at Neumann * • | L, 1-0 | |
11/16 | vs. Elmira * • | W, 11-2 | BX RC |
11/17 | vs. Elmira * • | L, 7-4 | BX RC |
1/18 | at Elmira * • | W, 6-4 | |
1/19 | at Hobart * • | W, 5-3 | RC |
1/25 | vs. Neumann * • | W, 6-2 | BX RC |
1/26 | vs. Manhattanville * • | W, 4-1 | BX RC |
2/1 | vs. Hobart * • | L, 4-3 | RC RC |
2/3 | vs. Hobart * • | W, 1-0 | BX RC |
2/8 | vs. Nazareth * • | W, 7-1 | BX RC |
2/9 | at Nazareth * • | W, 5-2 | BX RC |
2/15 | at Manhattanville * • | W, 3-2 | BX RC RC |
2/16 | at Manhattanville * • | T, 4-4 | BX RC |
(* Conference; • Region)
Past Records
Team Info
Enrollment (FT undergrads): 2032
Location: Utica, N.Y.
Colors: Navy, Orange
Region: East
Arena: Utica Memorial Auditorium
Switch to Women