Hobart Statesmen
Schedule
Overall: 18-6-5 - Conference: 12-3-3 | |||
10/27 | at Elmira • | L, 3-2 | BX RC |
10/29 | vs. Oswego State • | W, 2-1 | |
11/3 | at Southern Maine * • | W, 8-1 | BX |
11/4 | at New England College * • | W, 5-2 | BX |
11/10 | vs. Castleton * • | W, 6-1 | BX |
11/11 | vs. Norwich * • | T, 2-2 | BX |
11/17 | at UMass Boston * • | L, 2-1 | BX RC |
11/18 | at Babson * • | T, 3-3 | BX RC |
12/1 | at Skidmore * • | W, 4-2 | |
12/2 | vs. Skidmore * • | W, 3-2 | |
12/8 | at Trinity • | W, 3-2 | BX RC |
12/9 | at Trinity • | T, 3-3 | RC BX |
12/30 | vs. Conn. College • | W, 5-1 | BX |
1/5 | vs. Manhattanville • | T, 3-3 | BX |
1/6 | vs. Skidmore • | L, 2-1 | |
1/12 | vs. Babson * • | L, 4-3 | BX |
1/13 | vs. UMass Boston * • | L, 4-3 | BX |
1/19 | at Castleton * • | W, 9-1 | BX |
1/20 | at Norwich * • | W, 4-1 | BX |
1/26 | vs. New England College * • | W, 2-0 | |
1/27 | vs. Southern Maine * • | W, 4-0 | BX |
2/2 | vs. Babson * • | T, 3-3 | BX RC |
2/3 | vs. UMass Boston * • | W, 5-0 | BX |
2/9 | at Norwich * • | W, 5-4 | BX |
2/10 | at Castleton * • | W, 4-2 | BX |
2/17 | vs. Southern Maine • | W, 8-0 | BX |
2/24 | vs. Babson • | W, 3-2 | BX |
3/3 | at Norwich • | W, 3-0 | BX |
3/10 | vs. SUNY Geneseo • | L, 4-2 | BX P |
(* Conference; • Region)
Overall: 18-6-5 - Conference: 12-3-3 | |||
11/3 | at Southern Maine * • | W, 8-1 | BX |
11/4 | at New England College * • | W, 5-2 | BX |
11/10 | vs. Castleton * • | W, 6-1 | BX |
11/11 | vs. Norwich * • | T, 2-2 | BX |
11/17 | at UMass Boston * • | L, 2-1 | BX RC |
11/18 | at Babson * • | T, 3-3 | BX RC |
12/1 | at Skidmore * • | W, 4-2 | |
12/2 | vs. Skidmore * • | W, 3-2 | |
1/12 | vs. Babson * • | L, 4-3 | BX |
1/13 | vs. UMass Boston * • | L, 4-3 | BX |
1/19 | at Castleton * • | W, 9-1 | BX |
1/20 | at Norwich * • | W, 4-1 | BX |
1/26 | vs. New England College * • | W, 2-0 | |
1/27 | vs. Southern Maine * • | W, 4-0 | BX |
2/2 | vs. Babson * • | T, 3-3 | BX RC |
2/3 | vs. UMass Boston * • | W, 5-0 | BX |
2/9 | at Norwich * • | W, 5-4 | BX |
2/10 | at Castleton * • | W, 4-2 | BX |
(* Conference; • Region)
2017-18
Norwich | 13-3-2 | 19-7-2 |
Hobart | 12-3-3 | 18-6-5 |
Babson | 12-4-2 | 15-9-3 |
UMass Boston | 11-7 | 17-10 |
New England College | 8-9-1 | 13-11-2 |
Southern Maine | 3-12-3 | 3-19-4 |
Skidmore | 3-13-2 | 5-19-2 |
Castleton | 3-14-1 | 7-16-3 |
Past Records
Team Info
Enrollment (FT undergrads): 2050
Location: Geneva, NY
Colors: Purple, Orange
Region: East
Arena: Geneva Recreation Center
Official Website: Men |
Switch to Women